<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Molecular cell biology</title>
	<link>http://molecularcellbiology.biz</link>
	<description>All About Molecular Cell Biology</description>
	<pubDate>Wed, 05 Dec 2007 00:49:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Basic Food Microbiology</title>
		<link>http://molecularcellbiology.biz/molecular-cell-biology/basic-food-microbiology/</link>
		<comments>http://molecularcellbiology.biz/molecular-cell-biology/basic-food-microbiology/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 00:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Molecular Cell Biology]]></category>

		<guid isPermaLink="false">http://molecularcellbiology.biz/molecular-cell-biology/basic-food-microbiology/</guid>
		<description><![CDATA[Microorganisms are small, mostly single-celled organisms competent of swift procreation in suitable evolution surroundings. Those microorganisms essential in the food industry consist of the yeasts, bacteria, molds, protozoans, and viruses. Numerous microorganisms are beneficial and carry out valuable tasks such as the rising of breads, sugars fermentation to alcohol, assistance during production of cheese from [...]]]></description>
			<content:encoded><![CDATA[<p>Microorganisms are small, mostly single-celled organisms competent of swift procreation in suitable evolution surroundings. Those microorganisms essential in the food industry consist of the yeasts, bacteria, molds, protozoans, and viruses. Numerous microorganisms are beneficial and carry out valuable tasks such as the rising of breads, sugars fermentation to alcohol, assistance during production of cheese from milk and decomposition of organic matter to refill nutrients in the soil. Microorganisms may also trigger spoilage of foods and turn them unfit for human consumption. Every year millions of dollars are being spent by the food businesses because of food spoilage. At times microorganisms could be detrimental. Such microorganisms are known as pathogens and initiate twenty four to eighty one million cases of diseases from foods in the America yearly. Limited information was gathered about these life forms until the last century. Now, it is a known fact that microorganisms can be in almost all objects. It was Pasteur who discovered that microorganisms can be removed as when a can of food is hermetically sealed. <a href="http://molecularcellbiology.biz/molecular-cell-biology/basic-food-microbiology/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularcellbiology.biz/molecular-cell-biology/basic-food-microbiology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gene Tracking Follows Cells from Embryo to Adult</title>
		<link>http://molecularcellbiology.biz/molecular-cell-biology/gene-tracking-follows-cells-from-embryo-to-adult/</link>
		<comments>http://molecularcellbiology.biz/molecular-cell-biology/gene-tracking-follows-cells-from-embryo-to-adult/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 00:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Molecular Cell Biology]]></category>

		<guid isPermaLink="false">http://molecularcellbiology.biz/molecular-cell-biology/gene-tracking-follows-cells-from-embryo-to-adult/</guid>
		<description><![CDATA[Every tooth can be impliedly deemed as wisdom tooth when its basic cells are to be considered as the decisive aspect. Scientists have created an advanced genetic trailing approach that permits them to track the journey of cells as they flow from the embryonic mouse brain to the emergent body as well as the elemental [...]]]></description>
			<content:encoded><![CDATA[<p>Every tooth can be impliedly deemed as wisdom tooth when its basic cells are to be considered as the decisive aspect. Scientists have created an advanced genetic trailing approach that permits them to track the journey of cells as they flow from the embryonic mouse brain to the emergent body as well as the elemental jaw where they play a role to the development of teeth and sustaining compositions. The earliest time a team of embryonic cells has been labeled and tracked all throughout their formation until in their ultimate destiny. The research study was a joint endeavor of quite a few institutions under the leadership of Dr. Yang Chai from the University of Southern California. The research study was partly sponsored by the National Institute for Dental and Craniofacial Research. <a href="http://molecularcellbiology.biz/molecular-cell-biology/gene-tracking-follows-cells-from-embryo-to-adult/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularcellbiology.biz/molecular-cell-biology/gene-tracking-follows-cells-from-embryo-to-adult/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plant Tissue Culture Research</title>
		<link>http://molecularcellbiology.biz/industry-news/plant-tissue-culture-research/</link>
		<comments>http://molecularcellbiology.biz/industry-news/plant-tissue-culture-research/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 16:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://molecularcellbiology.biz/?p=13</guid>
		<description><![CDATA[The article deals with the research study on plant tissue culture with the intention of explaining the things being done, and things that can be done. It discussed the importance of the culture, the recent changes or improvements of its applications, the various techniques applied, the different materials and equipment being used in performing the [...]]]></description>
			<content:encoded><![CDATA[<p>The article deals with the research study on plant tissue culture with the intention of explaining the things being done, and things that can be done. It discussed the importance of the culture, the recent changes or improvements of its applications, the various techniques applied, the different materials and equipment being used in performing the plant tissue cultures, and the numerous preparations prior to the plant tissue culture.</p>
<p>Traditional plant propagation method has been altered by the introduction of plant tissue culture.  The term ‘micropropagation’ best suggests the procedure of plant tissue culture being practiced nowadays. It permits the growth of huge numbers of plants from tiny pieces of the stock of plant in only a short span of time. Original tissue pieces can be obtained from shoot tip, leaf, lateral bud, stem, or root tissue of the plant. The plant from which the tissue to be cultured was acquired is not destroyed. The growth can be observed continually from proliferation of lateral buds and adventitious roots to the differentiation of shoots directly from the callus.</p>
<p> <a href="http://molecularcellbiology.biz/industry-news/plant-tissue-culture-research/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularcellbiology.biz/industry-news/plant-tissue-culture-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Animal Cell Division</title>
		<link>http://molecularcellbiology.biz/molecular-cell-biology/animal-cell-division/</link>
		<comments>http://molecularcellbiology.biz/molecular-cell-biology/animal-cell-division/#comments</comments>
		<pubDate>Thu, 24 May 2007 09:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Molecular Cell Biology]]></category>

		<guid isPermaLink="false">http://molecularcellbiology.biz/?p=11</guid>
		<description><![CDATA[Cell division is the process by which a cell, called the parent cell, divides into two cells, called daughter cells. It is a small part of a large cell cycle. In meiosis, a cell is permanently transformed and cannot divide again. Cell division is the biological basis of life. For simple unicellular organisms such as [...]]]></description>
			<content:encoded><![CDATA[<p>Cell division is the process by which a cell, called the parent cell, divides into two cells, called daughter cells. It is a small part of a large cell cycle. In meiosis, a cell is permanently transformed and cannot divide again. Cell division is the biological basis of life. For simple unicellular organisms such as the Amoeba, one cell division reproduces an entire organism. On a larger scale, cell division can create progeny from multicellular organisms, such as plants that grow from cuttings. Cell division also enables sexually reproducing organisms to develop from the one-celled zygote, which itself was produced by cell division from gametes. And after growth, cell division allows for continual renewal and repair of the organism. The primary concern of cell division is the maintenance of the original cell&#8217;s genome. Before division can occur, the genomic information which is stored in chromosomes must be replicated, and the duplicated genome separated cleanly between cells. A great work of cellular infrastructure is involved in keeping genomic information consistent between &#8220;generations&#8221;. <a href="http://molecularcellbiology.biz/molecular-cell-biology/animal-cell-division/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularcellbiology.biz/molecular-cell-biology/animal-cell-division/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Structures and History</title>
		<link>http://molecularcellbiology.biz/molecular-cell-biology/cell-structures-and-history/</link>
		<comments>http://molecularcellbiology.biz/molecular-cell-biology/cell-structures-and-history/#comments</comments>
		<pubDate>Thu, 24 May 2007 09:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Molecular Cell Biology]]></category>

		<guid isPermaLink="false">http://molecularcellbiology.biz/?p=10</guid>
		<description><![CDATA[The petal of a flower or the skin on the back of a human hand may seem smooth and seamless, as if they were composed of a single, indistinct substance. In reality, however, many tiny individual units called cells make up these objects and almost all other components of plants and animals. The average human [...]]]></description>
			<content:encoded><![CDATA[<p>The petal of a flower or the skin on the back of a human hand may seem smooth and seamless, as if they were composed of a single, indistinct substance. In reality, however, many tiny individual units called cells make up these objects and almost all other components of plants and animals. The average human body contains over 75 trillion cells, but many life forms exist as single cells that perform all the functions necessary for independent existence. Most cells are far too small to be seen with the naked eye and require the use of high-power optical and electron microscopes for careful examination.. The most basic image sensor, the eye, was the only means humans had of visually observing the world around them for thousands of years. Though excellent for viewing a wide variety of objects, the power of the eye has its limits, anything smaller than the width of a single human hair being able to pass unnoticed by the organ. Therefore, when light microscopes of sufficient magnifying capability were developed in the late 1600s, a whole new world of tiny wonders was discovered. Electron microscopes, invented in the mid-twentieth century, made it possible to detect even tinier objects than light microscopes, including smaller molecules, viruses, and DNA. <a href="http://molecularcellbiology.biz/molecular-cell-biology/cell-structures-and-history/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularcellbiology.biz/molecular-cell-biology/cell-structures-and-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parts Animal Cell</title>
		<link>http://molecularcellbiology.biz/molecular-cell-biology/parts-animal-cell/</link>
		<comments>http://molecularcellbiology.biz/molecular-cell-biology/parts-animal-cell/#comments</comments>
		<pubDate>Thu, 24 May 2007 09:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Molecular Cell Biology]]></category>

		<guid isPermaLink="false">http://molecularcellbiology.biz/?p=9</guid>
		<description><![CDATA[Animal cell- typical of a eukaryotic cell, enclosed by a plasma membrane and containing a membrane-bound nucleus and orgnelles. Unlike the eukaryotic cells of plants and fungi, animal cells do not have a cell wall. This feature was lost in the distant past by the single-celled organisms that gave rise to the kingdom of Animalia. [...]]]></description>
			<content:encoded><![CDATA[<p>Animal cell- typical of a eukaryotic cell, enclosed by a plasma membrane and containing a membrane-bound nucleus and orgnelles. Unlike the eukaryotic cells of plants and fungi, animal cells do not have a cell wall. This feature was lost in the distant past by the single-celled organisms that gave rise to the kingdom of Animalia. Most cells, both animal and plant, range in size between 1 and 100 micrometers and are thus visible only with the aid of a microscope.The lack of a rigid cell wall allowed animals to develop a greater diversity of cell types, tissues, and organs. Specialized cells that formed nerves and muscles—tissues impossible for plants to evolve—gave these organisms mobility. The ability to move about by the use of specialized muscle tissues is a hallmark of the animal world, though a few animals, primarily sponges, do not possess differentiated tissues. Notably, protozoans locomote, but it is only via nonmuscular means, in effect, using cilia, flagella, and pseudopodia. The animal kingdom is unique among eukaryotic organisms because most animal tissues are bound together in an extracellular matrix by a triple helix of protein known as collagen. <a href="http://molecularcellbiology.biz/molecular-cell-biology/parts-animal-cell/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularcellbiology.biz/molecular-cell-biology/parts-animal-cell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Components of Cell</title>
		<link>http://molecularcellbiology.biz/molecular-cell-biology/molecular-components-of-cell/</link>
		<comments>http://molecularcellbiology.biz/molecular-cell-biology/molecular-components-of-cell/#comments</comments>
		<pubDate>Thu, 24 May 2007 09:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Molecular Cell Biology]]></category>

		<guid isPermaLink="false">http://molecularcellbiology.biz/?p=8</guid>
		<description><![CDATA[Water and other simple matters contain small organic molecules, essential in these matters. The structures of these molecules are intimately related to their functions. There is much interest in the relationship of form and function among scientists involved in biology, molecular biologists, physicists and biochemists. When these small organic molecules are joined together, giant molecules [...]]]></description>
			<content:encoded><![CDATA[<p>Water and other simple matters contain small organic molecules, essential in these matters. The structures of these molecules are intimately related to their functions. There is much interest in the relationship of form and function among scientists involved in biology, molecular biologists, physicists and biochemists. When these small organic molecules are joined together, giant molecules are produced, and these are known as macromolecules. Macromolecules are polymers. Polymers are large molecules of many similar &#8220;units&#8221; linked together. These individual units are called monomers. The variation in the form of macromolecules is largely responsible for molecular diversity. Much of the variation that occurs both within an organism and among organisms can ultimately be traced to differences in macromolecules. Macromolecules can vary from cell to cell in the same organism as well as from one species to the next. Generally speaking, all macromolecules are produced from a small set of about 50 monomers. Different macromolecules vary because of the arrangement of these monomers. By varying the sequence, an incredibly large variety of macromolecules can be produced. <a href="http://molecularcellbiology.biz/molecular-cell-biology/molecular-components-of-cell/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularcellbiology.biz/molecular-cell-biology/molecular-components-of-cell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polymerase Chain Reaction</title>
		<link>http://molecularcellbiology.biz/molecular-cell-biology/polymerase-chain-reaction/</link>
		<comments>http://molecularcellbiology.biz/molecular-cell-biology/polymerase-chain-reaction/#comments</comments>
		<pubDate>Thu, 24 May 2007 09:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Molecular Cell Biology]]></category>

		<guid isPermaLink="false">http://molecularcellbiology.biz/?p=7</guid>
		<description><![CDATA[An extremely versatile technique for copying DNA is the polymerase chain reaction, also called PCR. The PCR allows a singe DNA sequence to be copied a million times, or altered in predetermined ways. It can be used to introduce restriction enzyme sites or to change, mutate particular bases of DNA. It can even be used [...]]]></description>
			<content:encoded><![CDATA[<p>An extremely versatile technique for copying DNA is the polymerase chain reaction, also called PCR. The PCR allows a singe DNA sequence to be copied a million times, or altered in predetermined ways. It can be used to introduce restriction enzyme sites or to change, mutate particular bases of DNA. It can even be used to determine whether a particular DNA fragment is found in a c-DNA library. And even the basic PCR has many variations, like reverse transcription PCR, RT-PCR, for amplification of RNA, and more recently, a real- time PCR, qPCR, which allows for quantitative measurement of DNA or RNA molecule. In molecular cell biology, there are several principal tools used. Gel electrophoresis is one of the principal tools of molecular biology. The basic principle is that DNA, RNA, and proteins can all be separated using an electric field. In agarose gel electrophoresis, DNA and RNA can be separated based on size by running the DNA through an agarose gel. Proteins can be separated based on size using an SDS-PAGE gel. <a href="http://molecularcellbiology.biz/molecular-cell-biology/polymerase-chain-reaction/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularcellbiology.biz/molecular-cell-biology/polymerase-chain-reaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Cell Biology</title>
		<link>http://molecularcellbiology.biz/molecular-cell-biology/molecular-cell-biology/</link>
		<comments>http://molecularcellbiology.biz/molecular-cell-biology/molecular-cell-biology/#comments</comments>
		<pubDate>Thu, 24 May 2007 08:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Molecular Cell Biology]]></category>

		<guid isPermaLink="false">http://molecularcellbiology.biz/?p=6</guid>
		<description><![CDATA[The term molecular biology was first established in 1930 and coined by Warren Weaver. It embodies the study of cell at the molecular level, simply put a study of biology at the molecular level. The field overlaps with other areas of biology and chemistry, particularly genetics and biochemistry. Molecular biology chiefly concerns itself with understanding [...]]]></description>
			<content:encoded><![CDATA[<p>The term molecular biology was first established in 1930 and coined by Warren Weaver. It embodies the study of cell at the molecular level, simply put a study of biology at the molecular level. The field overlaps with other areas of biology and chemistry, particularly genetics and biochemistry. Molecular biology chiefly concerns itself with understanding the interactions between the various systems of a cell, including the interrelationship of DNA, RNA and protein synthesis and learning how these interactions are regulated. William Astbury described molecular biology as:&#8221;&#8230; not so much a technique as an approach, an approach from the viewpoint of the so-called basic sciences with the leading idea of searching below the large-scale manifestations of classical biology for the corresponding molecular plan. It is concerned particularly with the forms of biological molecules and is predominantly three-dimensional and structural - which does not mean, however, that it is merely a refinement of morphology - it must at the same time inquire into genesis and function.&#8221; <a href="http://molecularcellbiology.biz/molecular-cell-biology/molecular-cell-biology/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://molecularcellbiology.biz/molecular-cell-biology/molecular-cell-biology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
